| Sr. No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SAMPURAN PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1630946 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 20946 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VILL: AZIMABAD, MATOI, TEH: MALERKOTLA ,DIST: MALERKOTLA, 148023, PUNJAB |
| 5 | PRINCIPAL NAME & QUALIFICATION: | MR. MOHD IMRAN FAROOQI M.A, B.ED |
| 6 | SCHOOL EMAIL ID | Email: sps.matoi@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9257202211 +91 9988331111 |
| Sr. No | Docoment/Information | Upload Document |
|---|---|---|
| 1 | COPY OF AFFILIATION | View Detail |
| 2 | COPY OF SOCIETY | View Detail |
| 3 | COPY OF NOC | View Detail |
| 4 | COPY OF RECOGNITION | View Detail |
| 5 | COPY OF BUILDING SAFETY CERTIFICATE | View Detail |
| 6 | COPY OF DEO CERTIFICATE | View Detail |
| 7 | COPY OF WATER, SANITATION CERTIFICATE | View Detail |
| 7 | FIRE SAFETY CERTIFICATE | View Detail |
| Sr. No | Docoment/Information | Upload Document |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Detail |
| 2 | ANNUAL ACADEMIC CALANDER | View Detail |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Detail |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Detail |
| Sr. No | Information | Details |
|---|---|---|
| 1 | TOTAL NO. OF TEACHERS | 20 |
| 2 | TEACHERS SECTION RATIO | 30:01 |
| 3 | DETAILS OF COUNSELLOR WELLNESS TEACHER | AMANDEEP KAUR D/O JASWANT SINGH, QUALIFICATION: G.N.M |
| 4 | TOTAL CAMPUS AREA OF SCHOOL | 42636 sq m |
| 5 | NO AND SIZE OF CLASSROOMS |
22 462 sq ft |
| 6 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB |
3 704 sq ft |
| 7 | INTERNET FACILITY | YES |
| 8 | NO OF GIRLS TOILETS | 9 |
| 9 | NO OF BOYS TOILETS | 6 |